| Table II. Formula and Application Relationship: For Orientation, And For Individual Application of Composts | ||||||||||||||||||||||||||||||||||||
| Formula | Application Rates in Tons/Acre - Plant Foods in Pounds/Acre | |||||||||||||||||||||||||||||||||||
| in Percent | At 1 Ton | At 2 Tons | At 3 Tons | At 5 Tons | At 10 Tons | At 15 Tons | Decrease |
|
|
Increase | ||||||||||||||||||||||||||
| N | P | K | N | P | K | N | P | K | N | P | K | N | P | K | N | P | K | N | P | K | application | application | ||||||||||||||
| 0.5 | 0.5 | 0.5 | 10 | 10 | 10 | 20 | 20 | 20 | 30 | 30 | 30 | 50 | 50 | 50 | 100 | 100 | 100 | 150 | 150 | 150 | and increase | and decrease | ||||||||||||||
| 1 | 1 | 1 | 20 | 20 | 20 | 40 | 40 | 40 | 60 | 60 | 60 | 100 | 100 | 100 | 200 | 200 | 200 | 300 | 300 | 300 | formula for | formula on | ||||||||||||||
| 1 | 2 | 1 | 20 | 40 | 20 | 40 | 80 | 40 | 60 | 120 | 60 | 100 | 200 | 100 | 200 | 400 | 200 | higher amounts | fertile soils | light or sandy | ||||||||||||||||
| 2 | 2 | 1 | 40 | 40 | 20 | 80 | 80 | 40 | 120 | 120 | 60 | 200 | 200 | 100 | 400 | 400 | 200 | not needed | above 2% | soils, and soils | ||||||||||||||||
| 2 | 2 | 2 | 40 | 40 | 40 | 80 | 80 | 80 | 120 | 120 | 120 | 200 | 200 | 200 | 400 | 400 | 400 | organic matter, | below 2% | |||||||||||||||||
| 2 | 3 | 1 | 40 | 60 | 20 | 80 | 120 | 40 | 120 | 180 | 60 | 200 | 300 | 120 | higher amounts | and for heavy | organic matter, | |||||||||||||||||||
| 3 | 3 | 2 | 60 | 60 | 40 | 120 | 120 | 80 | 180 | 180 | 120 | 300 | 300 | 200 | not needed | feeders and | and for light | |||||||||||||||||||
| 3 | 4 | 2 | 60 | 80 | 40 | 120 | 160 | 80 | 180 | 240 | 120 | higher amounts | more frequent | feeders, and | ||||||||||||||||||||||
| not needed | applications | less frequent | ||||||||||||||||||||||||||||||||||
| Fertile So |
|
Decrease application with increasing formulas on fertile soils | applications | |||||||||||||||||||||||||||||||||
| Increase application with decreasing formulas on lighter and poor soils |
|
Light Soils | ||||||||||||||||||||||||||||||||||
| For the best soils and lighter feeders in moderate and Northern moist climates reduce application and formula. | ||||||||||||||||||||||||||||||||||||
| For poorest soils, heavy feeders and in Southern dry, hot climates increase application 1 step. | ||||||||||||||||||||||||||||||||||||
| Using cover and green manure crops and mulching brings you 1 step lower in formula or application. | ||||||||||||||||||||||||||||||||||||
| For fruit trees figure out how many trees to the acre, divide the NPK requirements per acre by the number of trees, and you will find how much to give per tree, | ||||||||||||||||||||||||||||||||||||
| according to the requirement of the tree. | ||||||||||||||||||||||||||||||||||||
Back to Compost by E.E.Pfeiffer
Back to Articles
Back to HomePage