| Table I. Average Compost Application As A Guide to Practice | |||||||||||||||
| Type of Compost | % Analysis of Compost | Lbs. Plant | Suggested | Lbs Plant Foods | |||||||||||
| Food per | Application Rate in | per Acre at | Suggested for | ||||||||||||
| Ton Compost | Tons per | Lbs. per | Given Rates | ||||||||||||
| N | P | K | O.M. | Moisture | N | P | K | Acre | 100 sq.ft. | N | P | K | Soil Type | Crop Demand | |
| Homemade Garden or Farm: | 0.5 | 0.5 | 0.5 | below | above | 10 | 10 | 10 | 15 | 75 | 150 | 150 | 150 | light to medium | heavy |
| from Leaves, Weeds, Plant Waste | 20 | 50 | |||||||||||||
| The Same and | 0.5 | 0.5 | 0.5 | below | above | 10 | 10 | 10 | 10 | 50 | 100 | 100 | 100 | medium to | heavy & |
| Wet Farmyard Manure | 20 | 50 | heavy | moderate | |||||||||||
| The Same | 0.5 | 0.5 | 0.5 | below | above | 10 | 10 | 10 | 5 | 25 | 50 | 50 | 50 | rich soils | light or top |
| 20 | 50 | dressing | |||||||||||||
| Homemade Garden or Farm: | 1 | 1 | 1 | below | above | 20 | 20 | 20 | 10 | 50 | 200 | 200 | 200 | all, as basic | heavy & |
| from Kitchen Waste, Plant Refuse | 20 | 50 | fertilizer | moderate | |||||||||||
| The Same | 1 | 1 | 1 | below | above | 20 | 40 | 20 | 5 | 25 | 100 | 100 | 100 | all, in good | moderate |
| 20 | 50 | condition | |||||||||||||
| The Same | 1 | 2 | 1 | below | above | 20 | 40 | 20 | 10 | 50 | 200 | 400 | 200 | all | heavy |
| 20 | 50 | ||||||||||||||
| The Same | 1 | 2 | 1 | below | above | 20 | 40 | 20 | 5 | 25 | 100 | 200 | 100 | fertile | moderate |
| 20 | 50 | ||||||||||||||
| Best Homemade Compost: | 2 | 2 | 2 | 20-30 | about | 40 | 40 | 40 | 5 | 25 | 200 | 200 | 200 | all | heavy to |
| Containing Swill or N-rich Wastes | 50 | moderate | |||||||||||||
| Composted Farmyard Manure | 2 | 2 | 2 | 20-40 | below | 40 | 40 | 40 | 5 | 25 | 200 | 200 | 200 | all | heavy |
| (Dry): Straight or Mixed | 20 | ||||||||||||||
| The Same | 2 | 2 | 2 | 20-40 | below | 40 | 40 | 40 | 2.5 | 12.5 | 100 | 100 | 100 | fertile | moderate |
| 20 | |||||||||||||||
| Composted Poultry Manure (Wet) | 1.5 | 2.5 | 1.5 | 20-40 | above | 30 | 50 | 30 | 5 | 25 | 150 | 250 | 150 | all | moderate to |
| 50 | heavy | ||||||||||||||
| Composted Poultry Manure (Dry) | 2.5 | 2.5 | 2.5 | 20-40 | below | 50 | 50 | 50 | 5 | 25 | 250 | 250 | 250 | all, in poor | heavy |
| 20 | condition | ||||||||||||||
| Manufactured (Dry) : From | 1 | 2 | 1 | 20-40 | below | 20 | 40 | 20 | 3 | 15 | 60 | 120 | 60 | all, fertile | moderate to |
| Garbage and Industrial Wastes | 20 | light | |||||||||||||
| Manufactured (Dry) : From | 2 | 2 | 1 | 20-40 | below | 40 | 40 | 20 | 1 | 5 | 40 | 40 | 20 | fertile, medium | moderate to |
| Garbage and Industrial Wastes | 20 | to heavy | light | ||||||||||||
| Manufactured Enriched (Dry): from | 3 | 3 | 2 | 20 | below | 60 | 60 | 40 | 1 | 5 | 60 | 40 | 60 | all | moderate to |
| Garbage, Swill & High N Wastes | 20 | heavy | |||||||||||||
Back to Compost by E.E.Pfeiffer
Back to Articles
Back to HomePage